<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.windni.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.7" -->
<!-- generated-on="August 8, 2012 9:51 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.windni.com/</loc>
		<lastmod>2012-06-30T06:13:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/finance/</loc>
		<lastmod>2012-08-08T09:38:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/investors/</loc>
		<lastmod>2012-06-30T06:20:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/business-owners/</loc>
		<lastmod>2012-06-30T06:19:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/project-developers/</loc>
		<lastmod>2012-06-30T06:18:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/government-bodies/</loc>
		<lastmod>2012-06-30T06:17:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/landowners/</loc>
		<lastmod>2012-06-30T06:15:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/planning-applications/planning-information-brochure/</loc>
		<lastmod>2012-05-31T11:49:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/planning-applications/planning-guidelines/</loc>
		<lastmod>2012-05-31T11:49:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/planning-applications/planning-download-section/</loc>
		<lastmod>2012-05-31T11:48:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/planning-applications/current-performance/</loc>
		<lastmod>2012-05-31T11:48:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/planning-applications/</loc>
		<lastmod>2012-05-31T11:48:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/turbines/1mw/</loc>
		<lastmod>2012-05-17T09:29:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/turbines/250kw/</loc>
		<lastmod>2012-05-17T09:24:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/turbines/turbine-database/</loc>
		<lastmod>2012-05-17T09:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/contact-us/</loc>
		<lastmod>2012-04-16T14:07:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/</loc>
		<lastmod>2012-03-24T09:36:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/niea-guidelines/</loc>
		<lastmod>2012-03-21T11:41:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/mammal-survey/</loc>
		<lastmod>2012-03-21T11:40:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/habitat-surveys/</loc>
		<lastmod>2012-03-21T11:39:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/environmental-download-section/</loc>
		<lastmod>2012-03-21T11:39:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/butterfly-moth-surveys/</loc>
		<lastmod>2012-03-21T11:38:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/breeding-bird-survey/</loc>
		<lastmod>2012-03-21T11:38:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/bat-survey/</loc>
		<lastmod>2012-03-21T11:37:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/environmental-studies/advice-area-around-ecology-work/</loc>
		<lastmod>2012-03-21T11:35:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-ni-developments/</loc>
		<lastmod>2012-03-20T08:15:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/</loc>
		<lastmod>2012-03-14T22:37:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/site-leasing/</loc>
		<lastmod>2012-03-14T22:36:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/register-existing-site/</loc>
		<lastmod>2012-03-12T18:04:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/04/10/quad-rocs-from-april-2010-arlene-foster/</loc>
		<lastmod>2012-03-12T17:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/contact-details/</loc>
		<lastmod>2012-03-11T23:07:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2012/03/09/northern-ireland-environment-agency-specific-requirements-for-windfarm-proposals/</loc>
		<lastmod>2012-03-09T11:14:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/10/30/proposed-changes-to-the-northern-ireland-renewables-obligation-statutory-consultation-for-the-renewables-obligation-amendment-order-northern-ireland-2012/</loc>
		<lastmod>2012-02-25T09:00:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/10/21/pps-18-planning-guidance/</loc>
		<lastmod>2012-02-21T21:45:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2012/02/21/grid-code-2010/</loc>
		<lastmod>2012-02-21T21:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/resources/public-download-area/</loc>
		<lastmod>2012-02-21T21:18:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/16/energy-minister-arlene-foster-today-welcomed-the-announcement-by-the-crown-estate-of-two-parallel-leasing-rounds-for-offshore-wind-and-tidal-stream-development-as-new-sources-of-renewable-energy-for-n/</loc>
		<lastmod>2012-02-21T21:09:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/21/energy-minister-arlene-foster-today-welcomed-the-completion-of-a-significant-research-project-into-northern-irelands-geological-potential-for-the-underground-storage-of-energy/</loc>
		<lastmod>2012-02-21T21:08:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/11/25/the-huge-potential-benefits-of-a-new-electricity-grid-under-the-irish-sea-connecting-power-sources-on-scottish-northern-ireland-and-republic-of-ireland-electricity-networks-have-been-highlighted-in-a/</loc>
		<lastmod>2012-02-21T21:07:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/10/21/energy-minister-arlene-foster-has-welcomed-todays-publication-of-the-office-of-fair-trading-oft-review-on-the-competitiveness-of-the-uk-energy-market/</loc>
		<lastmod>2012-02-21T21:06:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/10/29/energy-minister-arlene-foster-today-announced-the-launch-of-a-public-consultation-on-proposed-changes-to-the-northern-ireland-renewables-obligation-niro/</loc>
		<lastmod>2012-02-21T21:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/03/24/energy-minister-arlene-foster-has-welcomed-the-introduction-of-new-legislation-to-encourage-the-use-of-renewable-energy-in-northern-ireland/</loc>
		<lastmod>2012-02-21T21:03:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/01/30/energy-minister-arlene-foster-has-welcomed-the-establishment-of-the-offshore-renewable-energy-forum/</loc>
		<lastmod>2012-02-21T21:02:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/12/18/energy-minister-arlene-foster-today-launched-a-consultation-on-proposed-changes-to-the-support-needed-to-incentivise-the-offshore-renewable-energy-market/</loc>
		<lastmod>2012-02-21T17:27:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/07/21/energy-minister-arlene-foster-has-commented-on-todays-announcement-that-arcapita-owners-of-the-viridian-group-plan-to-sell-the-nie-network-business-in-northern-ireland-to-the-electricity-su/</loc>
		<lastmod>2012-02-21T17:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/07/29/energy-minister-arlene-foster-has-announced-a-consultation-on-proposed-changes-to-the-northern-ireland-renewables-obligation-niro/</loc>
		<lastmod>2012-02-21T17:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/05/13/enterprise-minister-arlene-foster-has-encouraged-the-local-renewables-sector-to-build-partnerships-and-take-advantage-of-the-multi-billion-pound-global-marine-energy-market/</loc>
		<lastmod>2012-02-21T17:25:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/03/25/enterprise-minister-arlene-foster-has-welcomed-the-northern-ireland-assemblys-support-for-changes-to-legislation-that-will-enhance-renewable-electricity-generation/</loc>
		<lastmod>2012-02-21T17:24:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/02/12/enterprise-minister-arlene-foster-published-her-response-to-the-statutory-consultation-on-the-northern-ireland-renewables-obligation-2010-today/</loc>
		<lastmod>2012-02-21T17:23:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/01/10/efforts-to-build-an-off-shore-electricity-transmission-network-linking-northern-ireland-scotland-and-the-republic-of-ireland-have-taken-an-important-step-forward/</loc>
		<lastmod>2012-02-21T17:23:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/12/16/northern-irelands-offshore-renewable-energy-potential-has-moved-another-step-closer-to-realisation-2/</loc>
		<lastmod>2012-02-21T17:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/11/14/we-need-to-put-northern-ireland-on-the-path-to-a-secure-and-sustainable-energy-future/</loc>
		<lastmod>2012-02-21T17:12:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/10/01/energy-minister-arlene-foster-officially-opened-belfast-city-councils-first-landfill-gas-electricity-generating-plant-today/</loc>
		<lastmod>2012-02-21T17:11:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/09/16/energy-minister-arlene-foster-has-welcomed-the-arrival-of-a-scientific-survey-ship-that-will-assess-the-suitability-of-rocks-beneath-the-local-seabed-for-underground-energy-storage/</loc>
		<lastmod>2012-02-21T17:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/09/21/energy-minister-arlene-foster-today-announced-that-electricity-generated-from-landfill-gas-will-be-provided-with-a-higher-level-of-financial-assistance/</loc>
		<lastmod>2012-02-21T17:09:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/08/12/energy-minister-arlene-foster-is-seeking-views-on-the-draft-bioenergy-action-plan-which-sets-out-how-northern-ireland-can-capitalise-on-natural-energy-resources/</loc>
		<lastmod>2012-02-21T17:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/07/08/energy-minister-arlene-foster-has-welcomed-the-executives-decision-to-go-out-to-consultation-on-a-key-document-aimed-at-achieving-a-more-sustainable-energy-future-for-northern-ireland/</loc>
		<lastmod>2012-02-21T17:08:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/05/16/enterprise-minister-arlene-foster-today-announced-funding-totalling-1-088million-to-enable-north-down-borough-council-to-build-a-renewable-energy-facility/</loc>
		<lastmod>2012-02-21T17:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2009/04/26/energy-minister-arlene-foster-has-endorsed-higher-levels-of-power-generation-from-renewable-sources-and-development-of-the-electricity-grid/</loc>
		<lastmod>2012-02-21T17:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/04/05/niroc-2010-renewable-obligation-changes/</loc>
		<lastmod>2012-02-21T16:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/11/25/now-over-8mw-in-planning-and-growing/</loc>
		<lastmod>2012-02-09T18:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/latest-news/</loc>
		<lastmod>2012-02-09T09:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/advice-section/</loc>
		<lastmod>2012-02-03T10:08:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/resources/web-links/</loc>
		<lastmod>2012-01-27T18:53:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2012/01/15/leasing-payment-amount/</loc>
		<lastmod>2012-01-16T16:17:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/advice-for-landowners/</loc>
		<lastmod>2012-01-16T16:00:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/06/03/operation-maintenance/</loc>
		<lastmod>2012-01-16T10:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/turbines/advice-area-around-turbines/</loc>
		<lastmod>2012-01-15T10:36:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/landowner-rental-offer/</loc>
		<lastmod>2012-01-15T09:13:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/single-turbine-the-process-explained/</loc>
		<lastmod>2012-01-15T09:10:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/03/14/finance/</loc>
		<lastmod>2012-01-14T17:29:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/11/24/development-advice/</loc>
		<lastmod>2012-01-14T14:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments-map-ni/</loc>
		<lastmod>2012-01-13T17:02:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/projects-co-down/</loc>
		<lastmod>2012-01-12T22:51:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments-map-test/</loc>
		<lastmod>2012-01-12T18:22:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/07/27/wind-nis-application-approved-in-just-64-days/</loc>
		<lastmod>2012-01-10T21:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/turbines/</loc>
		<lastmod>2012-01-07T18:20:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/public-consultation-initiatives/</loc>
		<lastmod>2012-01-06T12:00:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/project-management/</loc>
		<lastmod>2012-01-06T11:59:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/operation-maintenance/</loc>
		<lastmod>2012-01-06T11:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/grid-connection-feasibilityapplication/</loc>
		<lastmod>2012-01-06T11:57:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/feasibility-studies/</loc>
		<lastmod>2012-01-06T11:57:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/</loc>
		<lastmod>2012-01-06T11:53:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/wind-monitoring-information-brochure/</loc>
		<lastmod>2012-01-06T11:44:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/why-use-wind-ni-2/</loc>
		<lastmod>2012-01-06T11:43:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/rdp-funded-wind-monitoring/</loc>
		<lastmod>2012-01-06T11:42:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/advice-area-around-wind-monitoring/</loc>
		<lastmod>2012-01-06T11:41:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/</loc>
		<lastmod>2012-01-06T11:40:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/planning-applications/advice-area-around-planning/</loc>
		<lastmod>2012-01-05T18:28:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/logic-energy-login-screen/</loc>
		<lastmod>2012-01-05T15:39:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/resources/private-download-area/private-downloads/</loc>
		<lastmod>2012-01-05T11:39:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/resources/web-links/</loc>
		<lastmod>2012-01-05T11:35:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/resources/private-download-area/</loc>
		<lastmod>2012-01-05T11:31:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/03/wind-speed-measurement-anemometers/</loc>
		<lastmod>2011-12-03T22:20:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/03/instrumentation/</loc>
		<lastmod>2011-12-03T21:55:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/03/weibull-distribution/</loc>
		<lastmod>2011-12-03T21:54:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/03/bat-survey-specific-requirements-for-windfarm-proposals/</loc>
		<lastmod>2011-12-03T21:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/03/bat-surveys-niea-specific-requirements/</loc>
		<lastmod>2011-12-03T21:30:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/12/03/finding-a-suitable-turbine-what-questions-you-need-answers-for/</loc>
		<lastmod>2011-12-03T21:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/planning/</loc>
		<lastmod>2011-12-02T11:11:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/projects-map/</loc>
		<lastmod>2011-11-30T08:51:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/11/24/advice-on-wind-monitoring/</loc>
		<lastmod>2011-11-24T20:24:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/services/grid-connection-feasibilityapplication/download-section/</loc>
		<lastmod>2011-11-10T12:59:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/about-us/faq/</loc>
		<lastmod>2011-11-10T12:07:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/about-us/careers/</loc>
		<lastmod>2011-11-10T12:06:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/about-us/landowners/</loc>
		<lastmod>2011-11-10T12:05:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/about-us/benefits-of-wind-power/</loc>
		<lastmod>2011-11-10T12:05:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/about-us/wind-energy-in-ireland/</loc>
		<lastmod>2011-11-10T12:04:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/about-us/company-focus/</loc>
		<lastmod>2011-11-10T12:03:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/turbines/136-2/</loc>
		<lastmod>2011-11-10T11:45:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/wind-monitoring/download-section/</loc>
		<lastmod>2011-11-10T11:40:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/download-section/</loc>
		<lastmod>2011-10-27T14:24:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/developments/landowner-information-brochure/</loc>
		<lastmod>2011-10-27T14:21:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/sitemap/</loc>
		<lastmod>2011-10-25T12:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/accessibility/</loc>
		<lastmod>2011-10-25T12:57:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/disclaimer/</loc>
		<lastmod>2011-10-25T12:56:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>/about-us/company-focus/</loc>
		<lastmod>2011-10-25T12:55:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2011/04/15/selecting-a-wind-turbine-site/</loc>
		<lastmod>2011-04-15T15:49:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/06/25/every-farm-will-have-a-wind-turbine-within-the-next-five-years/</loc>
		<lastmod>2010-06-25T16:31:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.windni.com/2010/02/25/esb-in-talks-with-viridian-over-1bn-purchase-of-nie-network/</loc>
		<lastmod>2010-02-25T17:09:27+00:00</lastmod>
