>1MW

The larger scale commercial wind turbines, 1MW+, offer the most return and shortest payback period. The larger the size of the turbine rating, the larger the turbine height which can sometimes mean more difficulty in obtaining planning permission and connecting to the grid.

Please contact us for more information on commercial wind turbines and we can discuss the options available.

If you do not wish to invest in a wind power development but would be open to the possibility of having a wind turbine sited on your land there are various options available. These include entering into a rental agreement or receiving a substantial reduction in energy bills for the use of a very small section of ground. Please have a look at our rental offer which can be downloaded by clicking here.

Manufacturer Model Power (kW) Diameter (m) Availability
AAER A1000 1,000 58 Old model
AAER A1000S 1,000 54 Old model
Aeronautica Windpower 47-750 750 47 Under production
Aeronautica Windpower 54-750 750 54 Under production
Alizeo Alizeo 1000/56 1,000 56 Under production
Alizeo Alizeo 1000/60 1,000 60 Under production
Alizeo Alizeo 1000/60 Softwind 1,000 64 Under production
Alizeo Alizeo 1000/64 1,000 64 Under production
Alizeo Alizeo 1000/64 Softwind 1,000 64 Under production
AVIC Huide HD1000 1,000 55.4 Under production
AWE 52-750 750 52 Under production
AWE 52-900 900 52 Under production
AWE 54-900 900 54 Under production
Bonus B31/300 300 31 Old model
Bonus B33/300 300 33 Old model
Bonus B35/450 450 35 Old model
Bonus B37/450 450 37 Old model
Bonus B41/600 600 41 Old model
Bonus B44/600 600 44 Old model
Bonus B52/1000 1,000 52 Old model
Bonus B54/1000 1,000 54.1 Old model
Danregn 300 300 31 Old model
DDIS DDIS60 800 60 Under production
DESA A300 300 30 Old model
Dewind D4 600 48 Old model
Dewind D4-500 500 41 Old model
Dewind D6-1000 1,000 62 Old model
Ecotecnia 44 600 44 Old model
Ecotecnia 48 750 48 Old model
Elecon Engineering T600-48DS 600 48 Under production
Enercon E30/300 300 30 Old model
Enercon E32/300 300 32 Old model
Enercon E33/330 330 33.4 Under production
Enercon E40/500 500 40 Old model
Enercon E40/600 600 40 Old model
Enercon E44/600 600 44 Old model
Enercon E44/900 900 44 Under production
Enercon E48/600 600 48 Old model
Enercon E48/800 800 48 Under production
Enercon E53/800 800 52.9 Under production
Enercon E58/1000 1,000 58 Old model
Enron 900s 1,000 54 Old model
Euroturbine ET 500/36 500 37 Old model
Euroturbine ET 550/41 550 41 Old model
EWT Directwind 500/52 500 52 Under production
EWT Directwind 500/54 500 54 Under production
EWT Directwind 52/750 750 51.5 Under production
EWT Directwind 52/900 900 51.5 Under production
EWT Directwind 54/750 750 54 Under production
EWT Directwind 54/900 900 54 Under production
Fuhrlander FL 1000/54 1,000 54 Old model
Fuhrlander FL 600/50 600 50 Under production
Fuhrlander FL 850/56 850 56 Old model
Gamesa G42/600 600 42 Old model
Gamesa G44/600 600 44 Old model
Gamesa G47/660 660 47 Old model
Gamesa G48/660 660 48 Old model
Gamesa G52/850 850 52 Under production
Gamesa G58/850 850 58 Under production
Garuda 700,54 700 54 Under production
GC China Turbine Corp GC54 1,000 54 Under production
GC China Turbine Corp GC57 1,000 57 Under production
GC China Turbine Corp GC59 1,000 59 Under production
Genesys 600 600 46 Old model
Global Wind Power GWP47-750 750 47 Under production
Goldwind S43/600 600 43 Old model
Goldwind S43/750 750 43 Old model
Goldwind S48/750 750 48 Old model
Goldwind S50/750 750 50 Old model
Hewind HW43 600 kW 600 43 Under production
Hewind HW50 780 kW 780 50 Under production
HSW 1000 1,000 54 Old model
HSW 750 750 46 Old model
Hyosung HS50-750MW 750 50 Under production
HZ Windpower H56-850 850 56.3 Under production
Interwind AO500 500 39.8 Old model
Interwind AO600 600 40.6 Old model
ITP 900 kW – 51.5 900 51.5 Old model
ITP 900 kW – 54 900 54 Old model
Jacobs 41/500 500 41 Old model
Jacobs 43/500 500 43 Old model
Jacobs 43/600 600 43 Old model
Jacobs 48/600 600 48 Old model
Jacobs 48/750 750 48 Old model
Jeumont J48/750 750 48 Old model
Kenetech USW33 360 33 Old model
Lagerwey LW750-52 750 52 Old model
Leitwind LTW77-1000 1,000 77 Under production
Made AE-30 330 30 Old model
Made AE-32 330 32 Old model
Made AE-45 600 45 Old model
Made AE-46/I 660 46 Old model
Made AE-52 800 52 Old model
Made AE-56 800 56 Old model
Made AE-59 800 59 Under production
MBB Monopteros M50 1,000 51 Old model
Mitsubishi MHI500 500 40 Old model
Mitsubishi MWT-1000-57 1,000 57 Under production
Mitsubishi MWT-1000-61 1,000 61.4 Under production
Mitsubishi MWT-275-28 275 28 Old model
Mitsubishi MWT-300-29 300 29 Old model
Mitsubishi MWT-450-39 450 39 Old model
Mitsubishi MWT-600-45 600 45 Old model
Mitsubishi MWT-600-47 600 47 Old model
Moncada Energy Group WPR 850/58 850 58 Under production
Navantia-Siemens Bonus Mk-IV 600 44 Old model
NedWind 35/500 500 35 Old model
NedWind 40/500 500 40 Old model
NedWind 44/500 500 44 Old model
NedWind 53/1000 1,000 53 Old model
Neg Micon M1500-500 500 40 Old model
Neg Micon M1500-600 600 43 Old model
Neg Micon M1500-750 750 44 Old model
Neg Micon M1500-750/48 750 48 Old model
Neg Micon M1800-600/44 600 44 Old model
Neg Micon M1800-600/46 600 46 Old model
Neg Micon M1800-600/48 600 48 Old model
Neg Micon M1800-750/48 750 48 Old model
Neg Micon M400 400 36 Old model
Neg Micon M750-400/100 400 31 Old model
Neg Micon NM43/600 600 43 Old model
Neg Micon NM44/750 750 44 Old model
Neg Micon NM48/750 750 48 Old model
Neg Micon NM52/900 900 52 Old model
Neg Micon NM60/1000 1,000 60 Old model
Neg Micon NM600/48 600 48 Old model
Neg Micon NM8950/54 950 54 Old model
NEPC 400/100 400 31 Under production
NEPC 750/180-46 750 46 Old model
NEPC 750/180-47 750 47 Under production
Nordex N43/600 600 43 Old model
Nordex N50/800 800 50 Old model
Nordex N52/800 800 52 Old model
Nordex N54/1000 1,000 54 Old model
Nordex S43 600 43 Old model
Nordic Windpower N1000-54 1,000 54 Old model
Nordic Windpower N1000-59 1,000 59 Under production
Nordtank NTK300/31 300 31 Old model
Nordtank NTK500/37 500 37 Old model
Nordtank NTK550/41 550 41 Old model
Nordtank NTK600/43 600 43 Old model
Norwin 46-ASR-599 kW 599 46 Old model
Norwin 46-ASR-750 kW 750 46 Old model
Norwin 47-ASR-500 kW 500 47 Old model
Norwin 47-ASR-750 kW 750 47 Under production
Norwin 54-ASR-750 kW 750 54 Old model
Norwind NW 47-850 HY-P 850 47.75 Under production
Palmtree Power Palmtree 300 300 32 Under production
Pioneer Wincon P750/49 750 49 Under production
PowerWind 500 500 56 Under production
PowerWind 56 900 56 Under production
PowerWind 60 850 60 Under production
Repower 57/1000 1,000 57 Old model
RRB Energy PS-600 600 47 Under production
Sabaniroo S47-660 660 47 Under production
Siemens SWT-1.0-54 1,000 54 Old model
Soyut Wind Soyut Wind 1000 1,000 55.5 Under production
Soyut Wind Soyut Wind 3000 300 41.2 Under production
Soyut Wind Soyut Wind 500 500 39.2 Under production
SUREnergy SURNPS 47-600 600 47 Under production
SUREnergy SURNPS 54-1000 1,000 54 Under production
SUREnergy SURNPS 54-750 750 54 Under production
SUREnergy SURNPS 57-750 750 57 Under production
SUREnergy SURNPS 59-1000 1,000 59 Under production
SUREnergy SURNPS 69-750 750 51.5 Old model
Suzlon S33/350 350 33 Old model
Suzlon S52/600 600 52 Under production
Suzlon S60/1000 1,000 60 Old model
Suzlon S62/1000 1,000 62 Old model
Suzlon S64/950 950 64 Old model
Südwind S48/600 600 48 Old model
Tacke TW-500 500 37 Old model
Tacke TW-600 600 43 Old model
Turbowinds T300-28 300 28 Under production
Turbowinds T400-34 400 34 Under production
Turbowinds T500-48 500 48 Under production
Turbowinds T600-48 600 48 Under production
Unison U50 750 50 Under production
Unison U54 750 54 Under production
Unison U57 750 57 Under production
Vergnet GEV HP 1,000 62 Under production
Vergnet GEV MP 275/28 275 28 Old model
Vergnet GEV MP 275/30 275 30 Under production
Vergnet GEV MP 275/32 275 32 Under production
Vestas Multipower 52 900 52 Old model
Vestas NM44 750 44 Old model
Vestas NM48 750 48 Old model
Vestas NM52 900 52 Old model
Vestas NM60 1,000 60 Old model
Vestas V27/270 270 27 Old model
Vestas V34/400 400 34.8 Old model
Vestas V39/500 500 39 Old model
Vestas V39/600 600 39 Old model
Vestas V42/500 500 42 Old model
Vestas V42/600 600 42 Old model
Vestas V44/600 600 44 Old model
Vestas V47/660 660 47 Old model
Vestas V52/850 850 52 Under production
Vestas V60/850 850 60 Old model
Vestas V60/850 850 60 Under production
Vestas WD34 400 34 Old model
Vindsyssel VS270/26 270 26 Old model
Wincon W600/45 600 45 Old model
Wind Technik Nord 500 500 48 Under production
Wind Technik Nord 646 600 46 Under production
Wind Technik Nord 648 600 48 Under production
Wind World W3700/500 500 37 Old model
Wind World W4800/750 750 48 Old model
Wind World W490/37 490 37 Old model
Wind World W5200/750 750 52 Old model
Wind World W600/42 600 42 Old model
Windey WD48-750 750 48 Old model
Windey WD49-750kW 750 49 Under production
Windey WD50-750kW 750 49 Under production
Windey WD52-800kW 800 52 Under production
Windflow Windflow 500 500 33 Under production
Windmaster WM28/300 300 28 Old model
Windmaster WM33/500 500 33 Old model
Windmaster WM40/750 750 40 Old model
Windmaster WM43/750 750 43 Old model
Windstrom Frisia F48 750 48 Old model
Windstrom Frisia F56 850 56 Old model
Windtec 646 600 46 Old model
Windtec Floda 500 500 36 Old model
Windtec Floda 600 600 45 Old model
Winwind WWD-1-56 1,000 56 Old model
Winwind WWD-1-60 1,000 60 Under production
Winwind WWD-1-64 1,000 64 Old model
Zond Z-40 500 40 Old model
Zond Z-46 750 46 Old model