1

Turbine Master Database

Please note, Wind NI do not sell turbines and are only providing this for informational purposes

Manufacturer Model Power (kW) Diameter (m) Availability
AAER A1000 1,000 58 Old model
AAER A1000S 1,000 54 Old model
AAER A1500-70 1,500 70 Old model
AAER A1500-77 1,500 77 Old model
AAER A1650 -70 1,650 70 Old model
AAER A1650 -77 1,650 77 Old model
AAER A1650 -80 1,650 80 Old model
AAER A2000-71 2,000 71 Old model
AAER A2000-80 2,000 80 Old model
AAER A2000-84 2,000 84 Old model
Acciona AW-70/1500 1,500 70 Under production
Acciona AW-77/1500 1,500 77 Under production
Acciona AW-82/1500 1,500 82 Under production
Acciona AW3000-100 3,000 100 Under production
Acciona AW3000-109 3,000 109 Under production
Acciona AW3000-116 3,000 116 Under production
ACSA A27/225 225 27 Under production
ACSA A29/225 225 29 Under production
Aeronautica Windpower 29-225 225 29 Under production
Aeronautica Windpower 47-750 750 47 Under production
Aeronautica Windpower 54-750 750 54 Under production
Alizeo Alizeo 1000/56 1,000 56 Under production
Alizeo Alizeo 1000/60 1,000 60 Under production
Alizeo Alizeo 1000/60 Softwind 1,000 64 Under production
Alizeo Alizeo 1000/64 1,000 64 Under production
Alizeo Alizeo 1000/64 Softwind 1,000 64 Under production
Alstom Power 100 3,000 100.8 Under production
Alstom Power 110 3,000 109.8 Under production
Alstom Power 122 2,700 122 Under production
Alstom Power 80 1,670 80 Under production
Alstom Power 86 1,670 85.5 Under production
Alstom Power Haliade 150 6,000 150 Under dev.
Areva M5000 5,000 116 Under production
Areva M5000-135 5,000 135 Under production
Autoflug A1200 1,200 61 Old model
Avantis AV 1010 2,300 100.6 Under production
Avantis AV 928 2,500 93.2 Under production
AVIC Huide HD1000 1,000 55.4 Under production
AVIC Huide HD1100 1,100 55 Under production
AVIC Huide HD2000 2,000 93.2 Under production
AWE 52-750 750 52 Under production
AWE 52-900 900 52 Under production
AWE 54-900 900 54 Under production
Bard VM 5,000 122 Under production
Blaaster 3000 3,000 100 Under dev.
Bonus B31/300 300 31 Old model
Bonus B33/300 300 33 Old model
Bonus B35/450 450 35 Old model
Bonus B37/450 450 37 Old model
Bonus B41/600 600 41 Old model
Bonus B44/600 600 44 Old model
Bonus B52/1000 1,000 52 Old model
Bonus B54/1000 1,000 54.1 Old model
Bonus B62/1300 1,300 62 Old model
Bonus B76/2000 2,000 76 Old model
Bonus B82/2300 2,300 82 Old model
China Creative Wind Energy CCWE-1500/70.DF 1,500 70.5 Under production
China Creative Wind Energy CCWE-1500/77.D 1,500 77.5 Under production
China Creative Wind Energy CCWE-1500/77.DF 1,500 77.5 Under production
China Creative Wind Energy CCWE-1500/82.D 1,500 82 Under production
China Creative Wind Energy CCWE-1500/82.DF 1,500 82 Under production
China Creative Wind Energy CCWE-3000/100.D 3,000 103.4 Under dev.
China Creative Wind Energy CCWE-3000/100.DF 3,000 100 Under dev.
China Creative Wind Energy CCWE-3600/115.D 3,600 115 Under dev.
China Creative Wind Energy CCWE-5000/126.D 3,600 126 Under dev.
China Creative Wind Energy WD59-1250 1,500 70.5 Old model
Chiranjeevi Wind Energy Limited C-30/250 KW 250 29.8 Under production
Clipper Liberty C100 2,500 100 Under production
Clipper Liberty C89 2,500 89 Under production
Clipper Liberty C93 2,500 93 Under production
Clipper Liberty C96 2,500 96 Under production
CNYD YDF-1500-70 1,500 70 Under production
CNYD YDF-1500-77 1,500 77 Under production
CNYD YDF-1500-82 1,500 82 Under production
CNYD YDF-1500-87 1,500 87 Under production
CWEL C-30/250 250 29.6 Under production
Danregn 300 300 31 Old model
Danwin 24/200 200 24 Old model
Danwin 27/225 225 27 Old model
DDIS DDIS60 800 60 Under production
DEC FD70-1500 1,500 70 Old model
DEC FD77-1500 1,500 77 Old model
Dencon Tornado 200/26 200 26 Old model
Dencon Tornado 250/26 250 26 Old model
DESA A300 300 30 Old model
Dewind D4 600 48 Old model
Dewind D4-500 500 41 Old model
Dewind D6 1,250 64 Old model
Dewind D6-1000 1,000 62 Old model
Dewind D8 2,000 80 Old model
Dewind D8.2 2,000 80 Under production
Dewind D9 2,000 93 Old model
Dewind D9.1 2,000 93 Under production
Dewind D9.2 2,000 93 Under production
Doosan WinDS3000 3,000 91.3 Under production
e.n.o. energy 82 2,000 82.4 Under production
e.n.o. energy 92 2,200 92.8 Under production
Ecotecnia 100 3,000 100 Old model
Ecotecnia 110 3,000 110 Old model
Ecotecnia 28 225 28 Old model
Ecotecnia 44 600 44 Old model
Ecotecnia 48 750 48 Old model
Ecotecnia 62 1,300 62 Old model
Ecotecnia 74 1,670 74 Old model
Ecotecnia 80 1.6 1,670 80 Old model
Ecotecnia 80 2.0 2,000 80 Old model
Ecotecnia 86 1,670 86 Old model
Elecon Engineering T600-48DS 600 48 Under production
Elsewedy TWT 1.65/70 1,650 70 Under production
Elsewedy TWT 1.65/77 1,650 77 Under production
Elsewedy TWT 1.65/82 1,650 82 Under production
Enercon E101/3000 3,000 101 Under production
Enercon E112/4500 4,500 114 Old model
Enercon E112/6000 6,000 114 Old model
Enercon E126/6000 6,000 127 Old model
Enercon E126/7000 7,000 127 Old model
Enercon E126/7500 7,500 127 Under production
Enercon E30/300 300 30 Old model
Enercon E32/300 300 32 Old model
Enercon E33/330 330 33.4 Under production
Enercon E40/500 500 40 Old model
Enercon E40/600 600 40 Old model
Enercon E44/600 600 44 Old model
Enercon E44/900 900 44 Under production
Enercon E48/600 600 48 Old model
Enercon E48/800 800 48 Under production
Enercon E53/800 800 52.9 Under production
Enercon E58/1000 1,000 58 Old model
Enercon E66/1500 1,500 66 Old model
Enercon E66/1800 1,800 66 Old model
Enercon E66/2000 2,000 66 Old model
Enercon E70/2000 2,000 70 Old model
Enercon E70/2300 2,300 71 Under production
Enercon E70/E4 2,000 70 Old model
Enercon E82/1800 1,800 82 Old model
Enercon E82/2000 2,000 82 Under production
Enercon E82/2300 2,300 82 Under production
Enercon E82/3000 3,000 82 Under production
Enron 1.5s 1,500 70 Old model
Enron 1.5sl 1,500 77 Old model
Enron 900s 1,000 54 Old model
Envision E70 1,500 70.6 Under production
Envision E77 1,500 77.5 Under production
Envision E82 1,500 82.5 Under production
Envision E87 1,500 87 Under production
Euroturbine ET 500/36 500 37 Old model
Euroturbine ET 550/41 550 41 Old model
Eviag ev100 2,500 100 Under production
Eviag ev2.93 2,050 93.2 Under production
Eviag ev90 2,500 90 Under production
EWT Directwind 2000/90 2,000 90.5 Under production
EWT Directwind 500/52 500 52 Under production
EWT Directwind 500/54 500 54 Under production
EWT Directwind 52/750 750 51.5 Under production
EWT Directwind 52/900 900 51.5 Under production
EWT Directwind 54/750 750 54 Under production
EWT Directwind 54/900 900 54 Under production
Fuhrlander FL 1000/54 1,000 54 Old model
Fuhrlander FL 1250/62 1,250 62 Under production
Fuhrlander FL 1500/70 1,500 70 Under production
Fuhrlander FL 1500/77 1,500 77 Under production
Fuhrlander FL 250/30 250 29.5 Old model
Fuhrlander FL 2500/100 2,500 100 Under production
Fuhrlander FL 2500/104 2,500 104 Under production
Fuhrlander FL 2500/80 2,500 80 Old model
Fuhrlander FL 2500/90 2,500 90 Under production
Fuhrlander FL 3000/120 3,000 120 Under production
Fuhrlander FL 600/50 600 50 Under production
Fuhrlander FL 850/56 850 56 Old model
Fuhrlander FL MD/70 1,500 70 Under production
Fuhrlander FL MD/77 1,500 77 Under production
Gamesa G11X/5000 5,000 128 Under dev.
Gamesa G128/4500 4,500 128 Under production
Gamesa G136/4500 4,500 136 Under production
Gamesa G14X/7000 7,000 145 Under dev.
Gamesa G42/600 600 42 Old model
Gamesa G44/600 600 44 Old model
Gamesa G47/660 660 47 Old model
Gamesa G48/660 660 48 Old model
Gamesa G52/850 850 52 Under production
Gamesa G58/850 850 58 Under production
Gamesa G66/1600 1,600 66 Old model
Gamesa G80/2000 2,000 80 Under production
Gamesa G83/2000 2,000 83 Old model
Gamesa G87/2000 2,000 87 Under production
Gamesa G90/2000 2,000 90 Under production
Gamesa G97/2000 2,000 97 Under production
Garuda 1700,84 1,700 84 Under dev.
Garuda 700,54 700 54 Under production
GC China Turbine Corp GC54 1,000 54 Under production
GC China Turbine Corp GC57 1,000 57 Under production
GC China Turbine Corp GC59 1,000 59 Under production
GE Energy 1.5s 1,500 70.5 Old model
GE Energy 1.5se 1,500 70.5 Old model
GE Energy 1.5sl 1,500 77 Old model
GE Energy 1.5sle 1,500 77 Under production
GE Energy 1.5xle 1,500 82.5 Under production
GE Energy 1.6-100 1,500 100 Under production
GE Energy 1.6sle 1,500 77 Old model
GE Energy 1.6xle 1,500 82.5 Under production
GE Energy 2.3 2,300 94 Old model
GE Energy 2.5xl 2,500 100 Under production
GE Energy 2.75-100 2,750 100 Under production
GE Energy 2.75-103 2,750 103 Under production
GE Energy 3.0s 3,000 90 Old model
GE Energy 3.0sl 3,000 94 Old model
GE Energy 3.6sl 3,600 111 Old model
GE Energy 4.0-110 4,000 110 Old model
GE Energy 4.1-113 4,000 113 Under production
GE Energy GE 3000 3,000 104 Old model
Genesys 600 600 46 Old model
Ghodawat G1650 1,650 78 Under production
Global Wind Power GWP47-750 750 47 Under production
Global Wind Power GWP82-2000 2,000 82.5 Under production
Goldwind GW100/2500 2,500 100 Under production
Goldwind GW62/1200 1,200 62 Old model
Goldwind GW70/1500 1,500 70 Under production
Goldwind GW77/1500 1,500 77 Under production
Goldwind GW82/1500 1,500 82 Under production
Goldwind GW87/1500 1,500 87 Under production
Goldwind GW90/2500 2,500 90 Under production
Goldwind S43/600 600 43 Old model
Goldwind S43/750 750 43 Old model
Goldwind S48/750 750 48 Old model
Goldwind S50/750 750 50 Old model
Goldwind S62/1200 1,200 62 Old model
Goldwind S70/1500 1,500 70 Under production
Guangdong Mingyang MY1.5s 1,500 75 Under production
Guangdong Mingyang MY1.5se 1,500 81 Under production
Guangdong Mingyang SCD2500 2,500 92 Under production
Guangdong Mingyang SCD2750 2,750 100 Under production
Guangdong Mingyang SCD3000 3,000 108 Under production
Guodian UP100 3,000 100 Under production
Guodian UP100-DD 3,000 100 Under production
Guodian UP108 3,000 108 Old model
Guodian UP77 1,500 77.36 Under production
Guodian UP77-IIa+ 1,500 77.36 Under production
Guodian UP82 1,500 82.76 Under production
Guodian UP82-IIa+ 1,500 82.76 Under production
Guodian UP86 1,500 86.086 Under production
Guodian UP86-IVb 1,500 86.086 Under production
Guodian UP96 2,000 96 Under production
Hewind HW43 600 kW 600 43 Under production
Hewind HW50 780 kW 780 50 Under production
Hewind HW77 1.5 MW 1,500 77 Under production
Hewind HW82 1.5 MW 1,500 82 Old model
HSW 1000 1,000 54 Old model
HSW 250 250 28 Old model
HSW 750 750 46 Old model
Hyosung HS50-750MW 750 50 Under production
Hyosung HS90-2MW 2,000 90.6 Under production
Hyundai AV928 2,500 93 Under production
Hyundai HQ1650/77 1,650 77 Under production
Hyundai HQ1650/82 1,650 82 Old model
Hyundai HQ2000/7.6 2,000 76 Under production
Hyundai HQ2000/86 2,000 86 Under production
Hyundai HQ2000/93 2,000 93 Under production
Hyundai HQ5500/127 5,500 127 Under dev.
Hyundai HQ5500/140 5,500 140 Under dev.
HZ Windpower H56-850 850 56.3 Under production
HZ Windpower H82-2000 2,000 82.4 Under production
HZ Windpower H87-2000 2,000 87 Under production
HZ Windpower H93-2000 2,000 92.8 Under production
IMPSA IWP-100-2000 2,000 100 Under production
IMPSA IWP-70-1500 1,500 70 Old model
IMPSA IWP-70-1800 1,800 70 Under production
IMPSA IWP-70-2100 2,100 70 Old model
IMPSA IWP-70-2200 2,200 70 Under production
IMPSA IWP-77-1800 1,800 77 Under production
IMPSA IWP-77-2200 2,200 77 Under production
IMPSA IWP-83-2100 2,100 83 Under production
IMPSA IWP-V70-1500 1,500 70 Under production
IMPSA IWP-V77-1500 1,500 77 Under production
IMPSA IWP-V82-1500 1,500 1500 Under production
India Wind Power IWPL-29/250 250 29.7 Under production
Innovative Windpower Falcon 1.25 MW-62 1,250 62 Old model
Innovative Windpower Falcon 1.25 MW-64 1,250 64 Old model
Innovative Windpower Falcon 1.25 MW-70 1,250 70 Old model
Inox Wind WT 2000 DF 2,000 93 Under production
Interwind AO500 500 39.8 Old model
Interwind AO600 600 40.6 Old model
ITP 250 kW 250 30 Old model
ITP 900 kW – 51.5 900 51.5 Old model
ITP 900 kW – 54 900 54 Old model
Jacobs 41/500 500 41 Old model
Jacobs 43/500 500 43 Old model
Jacobs 43/600 600 43 Old model
Jacobs 48/600 600 48 Old model
Jacobs 48/750 750 48 Old model
Jacobs MD70 1,500 70 Old model
Jacobs MD77 1,500 77 Old model
Jeumont J48/750 750 48 Old model
JSW J82 2,000 83.3 Under production
Kenersys K100 2,500 100 Under production
Kenersys K110 2,400 110 Under production
Kenersys K82 2,000 82 Under production
Kenetech USW33 360 33 Old model
Lagerwey L82 2,000 82 Under production
Lagerwey L90 2,500 90 Old model
Lagerwey LW250-27 250 27 Old model
Lagerwey LW250-30 250 30 Old model
Lagerwey LW750-52 750 52 Old model
Lagerwey LW90/2600 2,600 90 Under production
Lagerwey LW93/2500 2,500 93 Under production
Leitwind LTW101-3000 3,000 101 Under production
Leitwind LTW106 2,500 100 Old model
Leitwind LTW62 1,200 62 Old model
Leitwind LTW70-1500 1,500 70 Old model
Leitwind LTW70-1700 1,700 70 Under production
Leitwind LTW70-2000 2,000 70.1 Under production
Leitwind LTW77-1000 1,000 77 Under production
Leitwind LTW77-1500 1,500 76.8 Under production
Leitwind LTW80-1500 1,500 80.3 Under production
Leitwind LTW80-1800 1,800 80.3 Under production
Leitwind LTW86-1500 1,500 86 Under production
Leitwind LTW93 3,000 92.7 Old model
M Torres MT TWT 100/2500 2,500 100 Under production
M Torres MT TWT 109/2500 2,500 109 Under production
M Torres MT TWT 70/1650 1,650 70 Under production
M Torres MT TWT 77/1500 1,500 77 Old model
M Torres MT TWT 77/1650 1,650 77 Under production
M Torres MT TWT 82/1650 1,650 82 Under production
M Torres MT TWT 90/2500 2,500 90 Under production
Made AE-30 330 30 Old model
Made AE-32 330 32 Old model
Made AE-45 600 45 Old model
Made AE-46/I 660 46 Old model
Made AE-52 800 52 Old model
Made AE-56 800 56 Old model
Made AE-59 800 59 Under production
Made AE-61 1,320 61 Under production
Made AE-90 2,000 90 Old model
MBB Monopteros M30 200 33 Old model
MBB Monopteros M50 1,000 51 Old model
Mervento 3.6-118 3,600 118 Under dev.
Mitsubishi MHI500 500 40 Old model
Mitsubishi MWT-100-2.4 2,400 100 Under production
Mitsubishi MWT-1000-57 1,000 57 Under production
Mitsubishi MWT-1000-61 1,000 61.4 Under production
Mitsubishi MWT-102-2.4 2,400 102 Under production
Mitsubishi MWT-275-28 275 28 Old model
Mitsubishi MWT-300-29 300 29 Old model
Mitsubishi MWT-450-39 450 39 Old model
Mitsubishi MWT-600-45 600 45 Old model
Mitsubishi MWT-600-47 600 47 Old model
Mitsubishi MWT-92 2,400 92 Under production
Mitsubishi MWT-92-2.3 2,300 92 Under production
Mitsubishi MWT-95 2,400 95 Under production
Moncada Energy Group WPR 850/58 850 58 Under production
Multibrid M5000 5,000 116 Old model
Navantia-Siemens Bonus Mk-IV 600 44 Old model
Navantia-Siemens Izar 55/130 1,300 55 Old model
Navantia-Siemens S-82 2,300 82 Old model
NedWind 35/500 500 35 Old model
NedWind 40/500 500 40 Old model
NedWind 44/500 500 44 Old model
NedWind 53/1000 1,000 53 Old model
Neg Micon M1500-500 500 40 Old model
Neg Micon M1500-600 600 43 Old model
Neg Micon M1500-750 750 44 Old model
Neg Micon M1500-750/48 750 48 Old model
Neg Micon M1800-600/44 600 44 Old model
Neg Micon M1800-600/46 600 46 Old model
Neg Micon M1800-600/48 600 48 Old model
Neg Micon M1800-750/48 750 48 Old model
Neg Micon M250/24 250 24 Old model
Neg Micon M400 400 36 Old model
Neg Micon M530 250 26 Old model
Neg Micon M530/24 250 24 Old model
Neg Micon M570 200 27 Old model
Neg Micon M700-225 225 29.8 Old model
Neg Micon M750 250 31 Old model
Neg Micon M750-400/100 400 31 Old model
Neg Micon NM43/600 600 43 Old model
Neg Micon NM44/750 750 44 Old model
Neg Micon NM48/750 750 48 Old model
Neg Micon NM52/900 900 52 Old model
Neg Micon NM60/1000 1,000 60 Old model
Neg Micon NM600/48 600 48 Old model
Neg Micon NM64/1500 1,500 64 Old model
Neg Micon NM64c/1500 1,500 64 Old model
Neg Micon NM72/1650 1,650 72 Old model
Neg Micon NM72/2000 2,000 72 Old model
Neg Micon NM72/2100 2,100 72 Old model
Neg Micon NM72c/1500 1,500 72 Old model
Neg Micon NM80/2500 2,500 80 Old model
Neg Micon NM80/2750 2,750 80 Old model
Neg Micon NM80/2875 2,875 80 Old model
Neg Micon NM82/1500 1,500 82 Old model
Neg Micon NM82/1650 1,650 82 Old model
Neg Micon NM8950/54 950 54 Old model
Neg Micon NM92/2750 2,750 92 Old model
NEPC 225/40 225 29.8 Under production
NEPC 250/50 250 27.6 Under production
NEPC 400/100 400 31 Under production
NEPC 750/180-46 750 46 Old model
NEPC 750/180-47 750 47 Under production
Nordex N100/2500 2,500 100 Under production
Nordex N117/2400 2,400 117 Under production
Nordex N150/6000 6,000 150 Under production
Nordex N27/225 225 27 Old model
Nordex N27/250 250 27 Old model
Nordex N29/250 250 29 Old model
Nordex N43/600 600 43 Old model
Nordex N50/800 800 50 Old model
Nordex N52/800 800 52 Old model
Nordex N54/1000 1,000 54 Old model
Nordex N56/1300 1,300 56 Old model
Nordex N60/1300 1,300 60 Old model
Nordex N62/1300 1,300 62 Old model
Nordex N80/2400 2,400 80 Old model
Nordex N80/2500 2,500 80 Old model
Nordex N90/2300 2,300 90 Old model
Nordex N90/2500 2,500 90 Under production
Nordex N90/2500 Offshore 2,500 90 Under production
Nordex S43 600 43 Old model
Nordex S62 1,300 62 Old model
Nordex S70 1,500 70 Old model
Nordex S77 1,500 77 Under production
Nordex S82 1,500 82 Under production
Nordic Windpower N1000-54 1,000 54 Old model
Nordic Windpower N1000-59 1,000 59 Under production
Nordtank NTK1500/60 1,500 63 Old model
Nordtank NTK300/31 300 31 Old model
Nordtank NTK500/37 500 37 Old model
Nordtank NTK550/41 550 41 Old model
Nordtank NTK600/43 600 43 Old model
Northern Power Systems Northern Power 2.3 2,300 93 Under production
Norwin 29-STALL-200 kW 200 29 Old model
Norwin 29-STALL-225 kW 225 29 Under production
Norwin 46-ASR-599 kW 599 46 Old model
Norwin 46-ASR-750 kW 750 46 Old model
Norwin 47-ASR-500 kW 500 47 Old model
Norwin 47-ASR-750 kW 750 47 Under production
Norwin 54-ASR-750 kW 750 54 Old model
Norwind NW 47-850 HY-P 850 47.75 Under production
Palmtree Power Palmtree 300 300 32 Under production
Pioneer Power Solutions P1650 -70 1,650 70 Under production
Pioneer Power Solutions P1650 -77 1,650 77 Under production
Pioneer Power Solutions P1650 -80 1,650 80 Under production
Pioneer Wincon P250/29 250 29 Under production
Pioneer Wincon P750/49 750 49 Under production
PowerWind 100 2,500 100 Under production
PowerWind 500 500 56 Under production
PowerWind 56 900 56 Under production
PowerWind 60 850 60 Under production
PowerWind 90 2,500 90 Under production
Regen Powertech Vensys V70 1,500 70 Under production
Regen Powertech Vensys V77 1,500 77 Under production
Repower 3.2M114 3,200 114 Under production
Repower 3.4M104 3,400 104 Under production
Repower 57/1000 1,000 57 Old model
Repower 5M 5,000 126 Under production
Repower 6M 6,150 126 Under production
Repower MD70 1,500 70 Old model
Repower MD77 1,500 77 Old model
Repower MM100 1,800 100 Under production
Repower MM100/2000 1,800 100 Under production
Repower MM70 2,000 70 Old model
Repower MM82 2,000 82 Old model
Repower MM82 Evo 2,000 82 Old model
Repower MM82/2050 2,050 82 Under production
Repower MM92 2,000 92 Old model
Repower MM92 Evo 2,000 92 Old model
Repower MM92/2050 2,050 92 Under production
RRB Energy PS-1800 1,800 82 Under production
RRB Energy PS-600 600 47 Under production
Sabaniroo S47-660 660 47 Under production
Samsung 25s 2,500 90 Under production
Samsung 25x 2,500 99.8 Under production
Sany SE11030III-S 3,000 110 Old model
Sany SE7715 1,500 77.7 Under production
Sany SE8215-3 1,500 83.3 Under production
Sany SE8220III 2,000 82.5 Under production
Sany SE8715 1,500 86.7 Under production
Sany SE8720III 2,000 87 Under production
Sany SE9320III-3 2,000 93 Under production
Scanwind SW-100-3500 DL 3,500 100 Old model
Scanwind SW-90-3500 DL 3,500 91 Old model
Schuler Pressen SDD 100 2,700 100 Under production
Shandong Swiss Electric YZ100/3.0 3,000 100 Under production
Shandong Swiss Electric YZ105/3.0 3,000 105 Under production
Shandong Swiss Electric YZ113/3.0 3,000 113 Under production
Shandong Swiss Electric YZ70/1.5 1,500 70 Under production
Shandong Swiss Electric YZ77/2.0 2,000 77 Under production
Shandong Swiss Electric YZ78/1.5 1,500 78 Under production
Shandong Swiss Electric YZ82/1.5 1,500 82 Under production
Shandong Swiss Electric YZ82/2.0 2,000 82 Under production
Shandong Swiss Electric YZ87/2.0 2,000 87 Under production
Shandong Swiss Electric YZ88/2.5 2,500 88 Under production
Shandong Swiss Electric YZ90/2.5 2,500 90 Under production
Shandong Swiss Electric YZ97/2.5 2,500 97 Under production
Shanghai Electric W1250/62 1,250 62.3 Under production
Shanghai Electric W1250/64 1,250 64.3 Under production
Shanghai Electric W1250/70 1,250 70.3 Under production
Shanghai Electric W2000/105 2,000 105 Under production
Shanghai Electric W2000/87 2,000 87 Under production
Shanghai Electric W2000/93 2,000 93 Under production
Shanghai Electric W2000/99 2,000 99 Under production
Shanghai Electric W3600/116 3,600 116 Under production
Shanghai Electric W3600/122 3,600 122 Under production
Shanghai Wande Wind Power W82-2000 2,000 82 Under production
Shanghai Wande Wind Power WD59-1250 1,250 59 Under production
Shanghai Wande Wind Power WD71-1500/12 1,500 71 Under production
Shanghai Wande Wind Power WD77-1500/11 1,500 77 Under production
Shriram EPC SEPC 250T 250 28.5 Old model
Siemens SWT-1.0-54 1,000 54 Old model
Siemens SWT-1.3-62 1,300 62 Old model
Siemens SWT-2.3-101 2,300 101 Under production
Siemens SWT-2.3-101 DD 2,300 101 Under production
Siemens SWT-2.3-113 2,300 113 Under production
Siemens SWT-2.3-82 2,300 82 Old model
Siemens SWT-2.3-82 VS 2,300 82.4 Under production
Siemens SWT-2.3-93 2,300 93 Under production
Siemens SWT-3.0-101 3,000 101 Under production
Siemens SWT-3.6-107 3,600 107 Under production
Siemens SWT-3.6-120 3,600 120 Under production
Siemens SWT-6.0-120 6,000 120 Old model
Siemens SWT-6.0-154 6,000 154 Under production
Sinovel FD70B 1,500 70 Old model
Sinovel FL1500/70 1,500 70 Old model
Sinovel FL1500/77 1,500 77 Old model
Sinovel GTW 1500KW 1,500 77 Old model
Sinovel SL 1500/60 1,500 60 Under production
Sinovel SL 1500/70 1,500 70.4 Under production
Sinovel SL 1500/77 1,500 77.4 Under production
Sinovel SL 1500/82 1,500 82.9 Under production
Sinovel SL 3000/100 3,000 100 Under production
Sinovel SL 3000/105 3,000 105 Under production
Sinovel SL 3000/113 3,000 113 Under production
Sinovel SL 3000/90 3,000 90 Under production
Sinovel SL 5000 5,000 128 Under dev.
Sinovel SL 6000 6,000 128 Under dev.
SIVA 250/50 250 29.8 Under production
Southern Wind Farms GWL225/40 225 29.8 Under production
Soyut Wind Soyut Wind 1000 1,000 55.5 Under production
Soyut Wind Soyut Wind 1650 1,650 55.5 Under production
Soyut Wind Soyut Wind 200 200 36.8 Under production
Soyut Wind Soyut Wind 3000 300 41.2 Under production
Soyut Wind Soyut Wind 500 500 39.2 Under production
SRC Green Power SRC 250/50 250 29.8 Under production
Statoil Hywind 2,300 82.4 Under dev.
STX Windpower STX72 2,000 70.65 Under production
STX Windpower STX82 1.5 MW 1,500 82.7 Under production
STX Windpower STX82 2.0 MW 2,000 82.7 Under production
STX Windpower STX93 2.0 MW 2,000 93.3 Under production
Subaru Subaru 80/2.0 2,000 80 Under production
SUREnergy SURNPS 29-225 225 29.1 Under production
SUREnergy SURNPS 47-600 600 47 Under production
SUREnergy SURNPS 54-1000 1,000 54 Under production
SUREnergy SURNPS 54-750 750 54 Under production
SUREnergy SURNPS 57-750 750 57 Under production
SUREnergy SURNPS 59-1000 1,000 59 Under production
SUREnergy SURNPS 69-750 750 51.5 Old model
Suzlon S33/350 350 33 Old model
Suzlon S52/600 600 52 Under production
Suzlon S60/1000 1,000 60 Old model
Suzlon S62/1000 1,000 62 Old model
Suzlon S64/1250 1,250 64 Under production
Suzlon S64/950 950 64 Old model
Suzlon S66/1250 1,250 66 Under production
Suzlon S70/1250 1,250 70 Old model
Suzlon S82/1500 1,500 82 Under production
Suzlon S88/2100 2,100 88 Under production
Suzlon S88/2250 2,250 88 Under production
Suzlon S95/2100 2,100 95 Under production
Suzlon S97/2100 2,100 97 Under production
Sway 10 MW 10,000 145 Under dev.
Südwind S31/250 250 31 Old model
Südwind S48/600 600 48 Old model
Südwind S70/1500 1,500 70 Old model
Südwind S77/1500 1,500 77 Old model
Tacke 1.5i 1,500 65 Old model
Tacke 1.5s 1,500 77 Old model
Tacke TW-250 250 26 Old model
Tacke TW-500 500 37 Old model
Tacke TW-600 600 43 Old model
Turbowinds T300-28 300 28 Under production
Turbowinds T400-34 400 34 Under production
Turbowinds T500-48 500 48 Under production
Turbowinds T600-48 600 48 Under production
Unison U50 750 50 Under production
Unison U54 750 54 Under production
Unison U57 750 57 Under production
Unison U88 2,000 88 Under production
Unison U93 2,000 93 Under production
Vensys 100 2,500 99.8 Under production
Vensys 62 1,200 62 Old model
Vensys 64 1,200 64 Old model
Vensys 70 1,500 70 Under production
Vensys 77 1,500 77 Under production
Vensys 82 1,500 82.3 Under production
Vensys 90 2,500 90 Under production
Vergnet GEV 26/200 200 26 Old model
Vergnet GEV 26/220 220 26 Old model
Vergnet GEV HP 1,000 62 Under production
Vergnet GEV MP 200/28 200 28 Old model
Vergnet GEV MP 200/30 200 30 Under production
Vergnet GEV MP 200/32 200 32 Under production
Vergnet GEV MP 250/28 250 28 Old model
Vergnet GEV MP 250/30 250 30 Under production
Vergnet GEV MP 250/32 250 32 Under production
Vergnet GEV MP 275/28 275 28 Old model
Vergnet GEV MP 275/30 275 30 Under production
Vergnet GEV MP 275/32 275 32 Under production
Vestas M64 Lownoise 1,500 64 Old model
Vestas Multipower 52 900 52 Old model
Vestas NM44 750 44 Old model
Vestas NM48 750 48 Old model
Vestas NM52 900 52 Old model
Vestas NM60 1,000 60 Old model
Vestas NM64 1,500 64 Old model
Vestas NM72 1,500 72 Old model
Vestas NM82 1,500 82 Old model
Vestas NM82/1650 1,650 82 Old model
Vestas V100/1800 1,800 100 Under production
Vestas V100/2000 2,000 100 Under production
Vestas V100/2600 2,600 100 Under production
Vestas V100/2750 2,750 100 Old model
Vestas V100/3000 3,000 100 Old model
Vestas V112/3000 3,075 112 Under production
Vestas V112/3000 Offshore 3,000 112 Under production
Vestas V164/7000 7,000 164 Under dev.
Vestas V23/200 200 23 Old model
Vestas V25/200 200 25 Old model
Vestas V27/225 225 27 Old model
Vestas V27/270 270 27 Old model
Vestas V29/225 225 29 Old model
Vestas V34/400 400 34.8 Old model
Vestas V39/500 500 39 Old model
Vestas V39/600 600 39 Old model
Vestas V42/500 500 42 Old model
Vestas V42/600 600 42 Old model
